Snippet content copied to clipboard.
Are you sure to delete this snippet? No, don't delete
  1. 2024/09/27 10:21:37.056734 [TNR] Closed connection to 1072D5CE/0 for ch15.2 KLAF HD
  2. 2024/09/27 10:21:41.046556 [TNR] Opened connection to 1072D5CE/0 for ch15.3 MyTV
  3. 2024/09/27 10:31:00.833616 [SNR] Statistics for ch15.3 MyTV: ss=100% snq=100% seq=100% bps=1607094,318848-1634848 pps=149,29-155
  4. 2024/09/27 10:31:00.833698 [SNR] Buffer statistics for 192.168.0.76 (Living Room FireTV Max) for ch15.3 MyTV: buf=0% drop=0%
  5. 2024/09/27 10:31:00.844712 [TNR] Closed connection to 1072D5CE/0 for ch15.3 MyTV
  6. 2024/09/27 12:04:52.428479 [TNR] Opened connection to 1072D5CE/0 for ch22.3 BuzzrTV
  7. 2024/09/27 12:11:32.732450 [SNR] Statistics for ch22.3 BuzzrTV: ss=100% snq=93%,0%-100% seq=94%,0%-100% bps=4413136,580544-5005312 pps=377,50-429 sigerr=10%
  8. 2024/09/27 12:11:32.732880 [SNR] Buffer statistics for 192.168.0.170 (Bedroom Fire TV 4K) for ch22.3 BuzzrTV: buf=0% drop=0%
  9. 2024/09/27 12:11:32.744872 [TNR] Closed connection to 1072D5CE/0 for ch22.3 BuzzrTV
  10. 2024/09/27 12:34:50.733052 [DVR] Fetched guide data for XMLTV-Pluto in 43ms
  11. 2024/09/27 12:34:59.425268 [DVR] Indexed 12868 airings into XMLTV-Pluto (416 channels over 28h56m0s) + 1275 skipped [8s index]
  12. 2024/09/27 12:34:59.481817 [DVR] pruned 1577 replaced airings in 56ms.
  13. 2024/09/27 12:35:00.060741 [DVR] Waiting 4h54m59.939259827s until next job 1727476200-52 NBC Nightly News With Lester Holt
  14. 2024/09/27 13:13:08.336837 [TNR] Opened connection to 1072D5CE/0 for ch15.3 MyTV
  15. 2024/09/27 14:30:13.937043 [IDX] Generating video index for file-125952: non_archived_movies/Unbreakable (2000)/Unbreakable (2000).mp4
  16. 2024/09/27 14:30:14.680984 [ERR] Generating video index for file-125952 failed: No Keyframes were found in the stream
  17. 2024/09/27 14:30:14.761155 [SCN] Imported movie #125952 non_archived_movies/Unbreakable (2000)/Unbreakable (2000).mp4
  18. 2024/09/27 15:34:59.642962 [DVR] Fetched guide data for XMLTV-Pluto in 58ms
  19. 2024/09/27 15:35:08.017023 [DVR] Indexed 12869 airings into XMLTV-Pluto (416 channels over 31h0m0s) + 1249 skipped [7s index]
  20. 2024/09/27 15:35:08.047347 [DVR] pruned 1550 replaced airings in 30ms.
  21. 2024/09/27 15:35:08.634547 [DVR] Waiting 1h54m51.365453279s until next job 1727476200-52 NBC Nightly News With Lester Holt
  22. 2024/09/27 16:59:45.485658 [SNR] Statistics for ch15.3 MyTV: ss=100% snq=100% seq=99%,0%-100% bps=1610726,0-1636352 pps=149,0-155
  23. 2024/09/27 16:59:45.487016 [SNR] Buffer statistics for 192.168.0.76 (Living Room FireTV Max) for ch15.3 MyTV: buf=0% drop=0%
  24. 2024/09/27 16:59:45.498477 [TNR] Closed connection to 1072D5CE/0 for ch15.3 MyTV
  25. 2024/09/27 16:59:52.509529 [TNR] Opened connection to 1072D5CE/0 for ch15.1 KADN HD
  26. 2024/09/27 17:28:50.160199 [TNR] Opened connection to 1072D5CE/1 for ch15.2 KLAF HD
  27. 2024/09/27 17:30:00.001347 [DVR] Starting job 1727476200-52 NBC Nightly News With Lester Holt on ch=[15.2]
  28. 2024/09/27 17:30:00.002888 [TNR] Sharing existing connection to 1072D5CE/1 for ch15.2 KLAF HD (clients=2, len=0)
  29. 2024/09/27 17:30:00.374188 [DVR] Recording for job 1727476200-52 from 1072D5CE ch15.2 into "TV/NBC Nightly News With Lester Holt/NBC Nightly News With Lester Holt S10E270 2024-09-27-1730.mpg" for 29m59.998553559s
  30. 2024/09/27 17:30:00.494465 [IDX] Generating video index for job 1727476200-52
  31. 2024/09/27 17:46:46.668975 [SNR] Statistics for ch15.1 KADN HD: ss=100% snq=100% seq=100% bps=6591996,1952192-13295360 pps=564,178-1138
  32. 2024/09/27 17:46:46.669527 [SNR] Buffer statistics for 192.168.0.76 (Living Room FireTV Max) for ch15.1 KADN HD: buf=0% drop=0%
  33. 2024/09/27 17:46:46.681853 [TNR] Closed connection to 1072D5CE/0 for ch15.1 KADN HD
  34. 2024/09/27 17:59:05.322216 [SNR] Statistics for ch15.2 KLAF HD: ss=100% snq=100% seq=100% bps=7494232,727936-13609696 pps=641,62-1165
  35. 2024/09/27 17:59:05.322521 [SNR] Buffer statistics for 192.168.0.134 (onn. Streaming Device 4K pro) for ch15.2 KLAF HD: buf=0% drop=0%
  36. 2024/09/27 18:00:00.011943 [TNR] Closed connection to 1072D5CE/1 for ch15.2 KLAF HD
  37. 2024/09/27 18:00:00.032666 [SNR] Signal statistics for "TV/NBC Nightly News With Lester Holt/NBC Nightly News With Lester Holt S10E270 2024-09-27-1730.mpg": ss=100% snq=100% seq=100% bps=7490469,727936-13609696 pps=641,62-1165
  38. 2024/09/27 18:00:00.054337 [SNR] Buffer statistics for "TV/NBC Nightly News With Lester Holt/NBC Nightly News With Lester Holt S10E270 2024-09-27-1730.mpg": buf=0% drop=0%
  39. 2024/09/27 18:00:00.059950 [DVR] Finished job 1727476200-52 NBC Nightly News With Lester Holt
  40. 2024/09/27 18:00:00.102486 [DVR] Waiting 23h29m59.897514439s until next job 1727562600-52 NBC Nightly News With Lester Holt
  41. 2024/09/27 18:00:00.119841 [DVR] Processing file-125953: TV/NBC Nightly News With Lester Holt/NBC Nightly News With Lester Holt S10E270 2024-09-27-1730.mpg
  42. 2024/09/27 18:00:01.077291 [DVR] Running commercial detection on file 125953 (TV/NBC Nightly News With Lester Holt/NBC Nightly News With Lester Holt S10E270 2024-09-27-1730.mpg)
  43. 2024/09/27 18:01:30.617607 [DVR] Commercial detection for NBC Nightly News With Lester Holt S10E270 2024-09-27-1730.mpg finished with 10 markers in 1m29.555616762s (2 threads).
  44. 2024/09/27 18:32:22.901573 [TVE] stream timestamps: espn1: start_at=2024-09-27T18:31:54-05:00 end_at=2024-09-27T18:32:13-05:00 live_delay=7.568568621s
  45. 2024/09/27 18:32:22.904028 [TNR] Opened connection to TVE-YouTubeTV for ch6140 ESPN1
  46. 2024/09/27 18:35:08.204782 [DVR] Fetched guide data for XMLTV-Pluto in 65ms
  47. 2024/09/27 18:35:16.880415 [DVR] Indexed 12810 airings into XMLTV-Pluto (416 channels over 31h5m0s) + 1277 skipped [8s index]
  48. 2024/09/27 18:35:16.924885 [DVR] pruned 1583 replaced airings in 44ms.
  49. 2024/09/27 18:35:17.242339 [DVR] Waiting 22h54m42.757661261s until next job 1727562600-52 NBC Nightly News With Lester Holt
  50. 2024/09/27 19:00:47.370133 [DVR] Pruning old recording NBC Nightly News With Lester Holt S10E269 2024-09-26-1730.mpg
  51. 2024/09/27 19:00:47.637885 [DVR] Deleted #125946 /shares/DVR/TV/NBC Nightly News With Lester Holt/NBC Nightly News With Lester Holt S10E268 2024-09-25-1730.mpg (auto)
  52. 2024/09/27 19:00:47.949194 [DVR] Deleted #125923 /shares/DVR/TV/Big Brother/Big Brother S26E28 2024-09-15-2030.mpg (auto)
  53. 2024/09/27 19:34:59.130675 [SNR] Rewriter statistics for 192.168.0.134 (onn. Streaming Device 4K pro) for ch6140 ESPN1: discontinuity_detected=5 transport_errors=0 saw_pcr=false saw_pmt=true highest_pts=3753.540500
  54. 2024/09/27 19:34:59.130825 [SNR] Buffer statistics for 192.168.0.134 (onn. Streaming Device 4K pro) for ch6140 ESPN1: buf=0%-100% drop=0.21%
  55. 2024/09/27 19:34:59.130962 [SNR] Streaming statistics for 192.168.0.134 (onn. Streaming Device 4K pro) for ch6140 ESPN1: timeouts=5 segment_timeouts=2 playlist_timeouts=3
  56. 2024/09/27 19:34:59.161686 [TNR] Closed connection to TVE-YouTubeTV for ch6140 ESPN1
  57. 2024/09/27 20:22:26.937961 [TNR] Opened connection to 1072D5CE/0 for ch15.4 MeTVToo
  58. 2024/09/27 20:39:12.185025 [SNR] Statistics for ch15.4 MeTVToo: ss=100% snq=99%,97%-100% seq=100% bps=1608669,127840-1636352 pps=149,12-154
  59. 2024/09/27 20:39:12.185192 [SNR] Buffer statistics for 192.168.0.134 (onn. Streaming Device 4K pro) for ch15.4 MeTVToo: buf=0% drop=0%
  60. 2024/09/27 20:39:12.196371 [TNR] Closed connection to 1072D5CE/0 for ch15.4 MeTVToo
  61. 2024/09/27 20:39:35.213598 [TVE] stream timestamps: espn1: start_at=2024-09-27T20:39:07-05:00 end_at=2024-09-27T20:39:25-05:00 live_delay=7.588594873s
  62. 2024/09/27 20:39:35.213719 [TNR] Opened connection to TVE-YouTubeTV for ch6140 ESPN1
  63. 2024/09/27 20:57:02.305095 [SNR] Rewriter statistics for 192.168.0.134 (onn. Streaming Device 4K pro) for ch6140 ESPN1: discontinuity_detected=0 transport_errors=0 saw_pcr=false saw_pmt=true highest_pts=1050.728767
  64. 2024/09/27 20:57:02.305355 [SNR] Buffer statistics for 192.168.0.134 (onn. Streaming Device 4K pro) for ch6140 ESPN1: buf=0% drop=0%
  65. 2024/09/27 20:57:02.305589 [SNR] Streaming statistics for 192.168.0.134 (onn. Streaming Device 4K pro) for ch6140 ESPN1: timeouts=0 segment_timeouts=0 playlist_timeouts=0
  66. 2024/09/27 20:57:02.349984 [TNR] Closed connection to TVE-YouTubeTV for ch6140 ESPN1
  67. 2024/09/27 20:58:04.839216 [TNR] Opened connection to 1072D5CE/0 for ch15.1 KADN HD
  68. 2024/09/27 21:35:17.056938 [DVR] Fetched guide data for XMLTV-Pluto in 61ms
  69. 2024/09/27 21:35:27.563147 [DVR] Indexed 12809 airings into XMLTV-Pluto (416 channels over 33h0m0s) + 1244 skipped [9s index]
  70. 2024/09/27 21:35:27.614583 [DVR] pruned 1563 replaced airings in 51ms.
  71. 2024/09/27 21:35:28.144477 [DVR] Waiting 19h54m31.855522785s until next job 1727562600-52 NBC Nightly News With Lester Holt
  72. 2024/09/27 21:58:39.013941 [SNR] Statistics for ch15.1 KADN HD: ss=100% snq=100% seq=100% bps=7421515,1682976-12564416 pps=635,156-1076
  73. 2024/09/27 21:58:39.014254 [SNR] Buffer statistics for 192.168.0.134 (onn. Streaming Device 4K pro) for ch15.1 KADN HD: buf=0% drop=0%
  74. 2024/09/27 21:58:39.026401 [TNR] Closed connection to 1072D5CE/0 for ch15.1 KADN HD
  75. 2024/09/28 00:35:27.759402 [DVR] Fetched guide data for XMLTV-Pluto in 59ms
  76. 2024/09/28 00:35:36.735393 [DVR] Indexed 12776 airings into XMLTV-Pluto (416 channels over 36h30m0s) + 1254 skipped [8s index]
  77. 2024/09/28 00:35:36.765205 [DVR] pruned 1552 replaced airings in 29ms.
  78. 2024/09/28 00:35:37.105609 [DVR] Waiting 16h54m22.894391574s until next job 1727562600-52 NBC Nightly News With Lester Holt
  79. 2024/09/28 01:05:36.764658 [SYS] Created database snapshot: backup-20240928.060533
  80. 2024/09/28 01:05:36.765844 [SYS] Removing old backup backup-20240903.060318
  81. 2024/09/28 03:35:36.874846 [DVR] Fetched guide data for XMLTV-Pluto in 36ms
  82. 2024/09/28 03:35:46.209098 [DVR] Indexed 12762 airings into XMLTV-Pluto (416 channels over 35h30m0s) + 1253 skipped [8s index]
  83. 2024/09/28 03:35:46.237375 [DVR] pruned 1562 replaced airings in 28ms.
  84. 2024/09/28 03:35:46.569162 [DVR] Waiting 13h54m13.430838917s until next job 1727562600-52 NBC Nightly News With Lester Holt
  85. 2024/09/28 06:35:46.353662 [DVR] Fetched guide data for XMLTV-Pluto in 42ms
  86. 2024/09/28 06:35:55.724404 [DVR] Indexed 12698 airings into XMLTV-Pluto (416 channels over 29h30m0s) + 1276 skipped [8s index]
  87. 2024/09/28 06:35:55.756260 [DVR] pruned 1492 replaced airings in 31ms.
  88. 2024/09/28 06:35:56.098568 [DVR] Waiting 10h54m3.901432546s until next job 1727562600-52 NBC Nightly News With Lester Holt
  89. 2024/09/28 08:25:40.062455 [TNR] Opened connection to 1072D5CE/0 for ch15.4 MeTVToo
  90. 2024/09/28 08:25:46.788072 [SNR] Statistics for ch15.4 MeTVToo: ss=100% snq=100% seq=100% bps=1174122,287264-1633344 pps=109,27-152
  91. 2024/09/28 08:25:46.788135 [SNR] Buffer statistics for 192.168.0.76 (Living Room FireTV Max) for ch15.4 MeTVToo: buf=0% drop=0%
  92. 2024/09/28 08:25:46.800197 [TNR] Closed connection to 1072D5CE/0 for ch15.4 MeTVToo
  93. 2024/09/28 08:26:32.222407 [TNR] Opened connection to 1072D5CE/0 for ch3.1 KATC-HD
  94. 2024/09/28 08:38:00.621001 [SNR] Statistics for ch3.1 KATC-HD: ss=100% snq=100% seq=100% bps=6273447,111296-11514624 pps=537,10-986
  95. 2024/09/28 08:38:00.621247 [SNR] Buffer statistics for 192.168.0.76 (Living Room FireTV Max) for ch3.1 KATC-HD: buf=0% drop=0%
  96. 2024/09/28 08:38:00.634439 [TNR] Closed connection to 1072D5CE/0 for ch3.1 KATC-HD
  97. 2024/09/28 08:42:14.702631 [TNR] Opened connection to 1072D5CE/0 for ch3.1 KATC-HD
  98. 2024/09/28 09:00:17.441839 [SNR] Statistics for ch3.1 KATC-HD: ss=100% snq=100% seq=100% bps=6465271,2601920-12250080 pps=553,231-1049
  99. 2024/09/28 09:00:17.442451 [SNR] Buffer statistics for 192.168.0.76 (Living Room FireTV Max) for ch3.1 KATC-HD: buf=0% drop=0%
  100. 2024/09/28 09:00:17.453986 [TNR] Closed connection to 1072D5CE/0 for ch3.1 KATC-HD
  101. 2024/09/28 09:00:24.764387 [TNR] Opened connection to 1072D5CE/0 for ch15.1 KADN HD
  102. 2024/09/28 09:09:25.172979 [SNR] Statistics for ch15.1 KADN HD: ss=100% snq=100% seq=100% bps=7416970,2301120-12586976 pps=635,204-1077
  103. 2024/09/28 09:09:25.173083 [SNR] Buffer statistics for 192.168.0.76 (Living Room FireTV Max) for ch15.1 KADN HD: buf=0% drop=0%
  104. 2024/09/28 09:09:25.185230 [TNR] Closed connection to 1072D5CE/0 for ch15.1 KADN HD
  105. 2024/09/28 09:44:00.058236 [M3U] Refreshed lineup for Pluto with 427 channels
  106. 2024/09/28 09:44:00.072198 [DVR] Indexed 1 channels (0 airings + 0 replaced) into X-VIRTUAL [4ms index]
  107. 2024/09/28 09:44:00.104206 [DVR] Fetched guide data for XMLTV-Pluto in 30ms
  108. 2024/09/28 09:44:08.189509 [DVR] Indexed 12693 airings into XMLTV-Pluto (416 channels over 30h10m0s) + 1258 skipped [7s index]
  109. 2024/09/28 09:44:08.216312 [DVR] pruned 1561 replaced airings in 26ms.
  110. 2024/09/28 09:44:08.464006 [DVR] Indexed 2 channels (672 airings + 15 replaced) with placeholders [245ms index]
  111. 2024/09/28 09:44:08.468040 [DVR] Fetching guide data for 30 stations in USA-OTA70520 @ 2024-09-28 9:30AM
  112. 2024/09/28 09:44:09.459774 [DVR] indexed 233 airings (30 channels) [774ms fetch, 216ms index]
  113. 2024/09/28 09:44:09.897481 [DVR] indexed 3 movies (2 channels) [410ms fetch, 27ms index]
  114. 2024/09/28 09:44:09.909318 [DVR] pruned 18 replaced airings in 11ms.
  115. 2024/09/28 09:44:09.913408 [DVR] Fetching guide data for 21 stations in X-TVE @ 2024-09-28 9:30AM
  116. 2024/09/28 09:44:10.652138 [DVR] indexed 130 airings (21 channels) [613ms fetch, 125ms index]
  117. 2024/09/28 09:44:11.264925 [DVR] indexed 10 movies (5 channels) [591ms fetch, 21ms index]
  118. 2024/09/28 09:44:11.272385 [DVR] pruned 8 replaced airings in 7ms.
  119. 2024/09/28 09:44:11.274171 [DVR] Fetching guide data for 30 stations in USA-OTA70520 @ 2024-09-28 3:30PM
  120. 2024/09/28 09:44:12.512075 [DVR] indexed 196 airings (30 channels) [969ms fetch, 268ms index]
  121. 2024/09/28 09:44:13.196184 [DVR] indexed 7 movies (3 channels) [650ms fetch, 33ms index]
  122. 2024/09/28 09:44:13.202505 [DVR] Fetching guide data for 21 stations in X-TVE @ 2024-09-28 3:30PM
  123. 2024/09/28 09:44:14.057339 [DVR] indexed 112 airings (21 channels) [753ms fetch, 101ms index]
  124. 2024/09/28 09:44:14.532558 [DVR] indexed 11 movies (4 channels) [434ms fetch, 40ms index]
  125. 2024/09/28 09:44:14.541204 [DVR] Fetching guide data for 30 stations in USA-OTA70520 @ 2024-09-28 9:30PM
  126. 2024/09/28 09:44:15.448718 [DVR] indexed 228 airings (30 channels) [712ms fetch, 194ms index]
  127. 2024/09/28 09:44:15.952396 [DVR] indexed 8 movies (4 channels) [460ms fetch, 43ms index]
  128. 2024/09/28 09:44:15.960061 [DVR] Fetching guide data for 21 stations in X-TVE @ 2024-09-28 9:30PM
  129. 2024/09/28 09:44:16.950466 [DVR] indexed 151 airings (21 channels) [893ms fetch, 96ms index]
  130. 2024/09/28 09:44:17.438992 [DVR] indexed 8 movies (3 channels) [454ms fetch, 33ms index]
  131. 2024/09/28 09:44:17.447430 [DVR] Fetching guide data for 30 stations in USA-OTA70520 @ 2024-09-29 3:30AM
  132. 2024/09/28 09:44:19.194768 [DVR] indexed 282 airings (30 channels) [1s fetch, 249ms index]
  133. 2024/09/28 09:44:19.608851 [DVR] indexed 2 movies (1 channels) [380ms fetch, 33ms index]
  134. 2024/09/28 09:44:19.619128 [DVR] Fetching guide data for 21 stations in X-TVE @ 2024-09-29 3:30AM
  135. 2024/09/28 09:44:20.668621 [DVR] indexed 174 airings (21 channels) [931ms fetch, 118ms index]
  136. 2024/09/28 09:44:21.306599 [DVR] indexed 5 movies (3 channels) [607ms fetch, 30ms index]
  137. 2024/09/28 09:44:21.319371 [DVR] Fetching guide data for 30 stations in USA-OTA70520 @ 2024-09-29 9:30AM
  138. 2024/09/28 09:44:22.053761 [DVR] indexed 240 airings (30 channels) [564ms fetch, 170ms index]
  139. 2024/09/28 09:44:22.363596 [DVR] indexed 5 movies (2 channels) [278ms fetch, 31ms index]
  140. 2024/09/28 09:44:22.395308 [DVR] pruned 2 replaced airings in 31ms.
  141. 2024/09/28 09:44:22.398389 [DVR] Fetching guide data for 21 stations in X-TVE @ 2024-09-29 9:30AM
  142. 2024/09/28 09:44:22.983590 [DVR] indexed 125 airings (21 channels) [486ms fetch, 98ms index]
  143. 2024/09/28 09:44:23.629335 [DVR] indexed 10 movies (5 channels) [607ms fetch, 38ms index]
  144. 2024/09/28 09:44:23.636425 [DVR] Fetching guide data for 30 stations in USA-OTA70520 @ 2024-09-29 3:30PM
  145. 2024/09/28 09:44:24.546351 [DVR] indexed 222 airings (30 channels) [768ms fetch, 141ms index]
  146. 2024/09/28 09:44:25.006314 [DVR] indexed 6 movies (3 channels) [423ms fetch, 36ms index]
  147. 2024/09/28 09:44:25.014063 [DVR] Fetching guide data for 21 stations in X-TVE @ 2024-09-29 3:30PM
  148. 2024/09/28 09:44:25.638484 [DVR] indexed 117 airings (21 channels) [538ms fetch, 86ms index]
  149. 2024/09/28 09:44:26.069179 [DVR] indexed 14 movies (5 channels) [384ms fetch, 46ms index]
  150. 2024/09/28 09:44:26.079800 [DVR] Fetching guide data for 30 stations in USA-OTA70520 @ 2024-09-29 9:30PM
  151. 2024/09/28 09:44:28.080916 [DVR] indexed 236 airings (30 channels) [1s fetch, 166ms index]
  152. 2024/09/28 09:44:28.497414 [DVR] indexed 4 movies (3 channels) [389ms fetch, 27ms index]
  153. 2024/09/28 09:44:28.504230 [DVR] Fetching guide data for 21 stations in X-TVE @ 2024-09-29 9:30PM
  154. 2024/09/28 09:44:29.326485 [DVR] indexed 134 airings (21 channels) [675ms fetch, 146ms index]
  155. 2024/09/28 09:44:29.747922 [DVR] indexed 10 movies (4 channels) [384ms fetch, 37ms index]
  156. 2024/09/28 09:44:29.756227 [DVR] Fetching guide data for 30 stations in USA-OTA70520 @ 2024-09-30 3:30AM
  157. 2024/09/28 09:44:30.562112 [DVR] indexed 261 airings (30 channels) [640ms fetch, 165ms index]
  158. 2024/09/28 09:44:30.786762 [DVR] indexed 2 movies (2 channels) [212ms fetch, 11ms index]
  159. 2024/09/28 09:44:30.790039 [DVR] Fetching guide data for 21 stations in X-TVE @ 2024-09-30 3:30AM
  160. 2024/09/28 09:44:31.518429 [DVR] indexed 162 airings (21 channels) [627ms fetch, 100ms index]
  161. 2024/09/28 09:44:32.134692 [DVR] indexed 1 movies (1 channels) [604ms fetch, 11ms index]
  162. 2024/09/28 09:44:32.137829 [DVR] Fetching guide data for 30 stations in USA-OTA70520 @ 2024-09-30 9:30AM
  163. 2024/09/28 09:44:33.330805 [DVR] indexed 255 airings (30 channels) [1s fetch, 154ms index]
  164. 2024/09/28 09:44:33.564137 [DVR] indexed 1 movies (1 channels) [211ms fetch, 21ms index]
  165. 2024/09/28 09:44:33.569347 [DVR] Fetching guide data for 21 stations in X-TVE @ 2024-09-30 9:30AM
  166. 2024/09/28 09:44:34.386150 [DVR] indexed 142 airings (21 channels) [704ms fetch, 111ms index]
  167. 2024/09/28 09:44:34.870146 [DVR] indexed 3 movies (2 channels) [440ms fetch, 43ms index]
  168. 2024/09/28 09:44:34.882522 [DVR] pruned 2 replaced airings in 12ms.
  169. 2024/09/28 09:44:34.886049 [DVR] Fetching guide data for 30 stations in USA-OTA70520 @ 2024-09-30 3:30PM
  170. 2024/09/28 09:44:35.660624 [DVR] indexed 244 airings (30 channels) [621ms fetch, 153ms index]
  171. 2024/09/28 09:44:36.524216 [DVR] indexed 3 movies (1 channels) [836ms fetch, 27ms index]
  172. 2024/09/28 09:44:36.530792 [DVR] Fetching guide data for 21 stations in X-TVE @ 2024-09-30 3:30PM
  173. 2024/09/28 09:44:37.198956 [DVR] indexed 135 airings (21 channels) [568ms fetch, 100ms index]
  174. 2024/09/28 09:44:38.133044 [DVR] indexed 9 movies (3 channels) [909ms fetch, 24ms index]
  175. 2024/09/28 09:44:38.139786 [DVR] pruned 4 replaced airings in 6ms.
  176. 2024/09/28 09:44:38.141626 [DVR] Fetching guide data for 30 stations in USA-OTA70520 @ 2024-09-30 9:30PM
  177. 2024/09/28 09:44:39.320933 [DVR] indexed 258 airings (30 channels) [1s fetch, 160ms index]
  178. 2024/09/28 09:44:39.602359 [DVR] indexed 3 movies (1 channels) [253ms fetch, 27ms index]
  179. 2024/09/28 09:44:39.610033 [DVR] Fetching guide data for 21 stations in X-TVE @ 2024-09-30 9:30PM
  180. 2024/09/28 09:44:40.517418 [DVR] indexed 154 airings (21 channels) [758ms fetch, 149ms index]
  181. 2024/09/28 09:44:41.175692 [DVR] indexed 5 movies (2 channels) [629ms fetch, 28ms index]
  182. 2024/09/28 09:44:41.183271 [DVR] Fetching guide data for 30 stations in USA-OTA70520 @ 2024-10-01 3:30AM
  183. 2024/09/28 09:44:42.022729 [DVR] indexed 260 airings (30 channels) [691ms fetch, 147ms index]
  184. 2024/09/28 09:44:42.327478 [DVR] indexed 1 movies (1 channels) [281ms fetch, 23ms index]
  185. 2024/09/28 09:44:42.337786 [DVR] Fetching guide data for 21 stations in X-TVE @ 2024-10-01 3:30AM
  186. 2024/09/28 09:44:43.303197 [DVR] indexed 155 airings (21 channels) [852ms fetch, 112ms index]
  187. 2024/09/28 09:44:43.803785 [DVR] indexed 2 movies (2 channels) [474ms fetch, 25ms index]
  188. 2024/09/28 09:44:43.810587 [DVR] Fetching guide data for 30 stations in USA-OTA70520 @ 2024-10-01 9:30AM
  189. 2024/09/28 09:44:44.896868 [DVR] indexed 251 airings (30 channels) [937ms fetch, 149ms index]
  190. 2024/09/28 09:44:45.422406 [DVR] indexed 1 movies (1 channels) [506ms fetch, 19ms index]
  191. 2024/09/28 09:44:45.424749 [DVR] Fetching guide data for 21 stations in X-TVE @ 2024-10-01 9:30AM
  192. 2024/09/28 09:44:46.207966 [DVR] indexed 136 airings (21 channels) [684ms fetch, 98ms index]
  193. 2024/09/28 09:44:46.713638 [DVR] indexed 3 movies (2 channels) [486ms fetch, 18ms index]
  194. 2024/09/28 09:44:46.722803 [DVR] pruned 3 replaced airings in 9ms.
  195. 2024/09/28 09:44:46.729145 [DVR] Fetching guide data for 30 stations in USA-OTA70520 @ 2024-10-01 3:30PM
  196. 2024/09/28 09:44:48.197398 [DVR] indexed 246 airings (30 channels) [1s fetch, 149ms index]
  197. 2024/09/28 09:44:48.578088 [DVR] indexed 3 movies (1 channels) [354ms fetch, 26ms index]
  198. 2024/09/28 09:44:48.584940 [DVR] Fetching guide data for 21 stations in X-TVE @ 2024-10-01 3:30PM
  199. 2024/09/28 09:44:49.348779 [DVR] indexed 134 airings (21 channels) [679ms fetch, 83ms index]
  200. 2024/09/28 09:44:49.650324 [DVR] indexed 9 movies (3 channels) [266ms fetch, 35ms index]
  201. 2024/09/28 09:44:49.658781 [DVR] Fetching guide data for 30 stations in USA-OTA70520 @ 2024-10-01 9:30PM
  202. 2024/09/28 09:44:50.473144 [DVR] indexed 257 airings (30 channels) [654ms fetch, 159ms index]
  203. 2024/09/28 09:44:50.944953 [DVR] indexed 3 movies (1 channels) [443ms fetch, 28ms index]
  204. 2024/09/28 09:44:50.953366 [DVR] Fetching guide data for 21 stations in X-TVE @ 2024-10-01 9:30PM
  205. 2024/09/28 09:44:51.739263 [DVR] indexed 163 airings (21 channels) [671ms fetch, 114ms index]
  206. 2024/09/28 09:44:52.021281 [DVR] indexed 4 movies (3 channels) [269ms fetch, 12ms index]
  207. 2024/09/28 09:44:52.024472 [DVR] Fetching guide data for 30 stations in USA-OTA70520 @ 2024-10-02 3:30AM
  208. 2024/09/28 09:44:52.742798 [DVR] indexed 263 airings (30 channels) [568ms fetch, 150ms index]
  209. 2024/09/28 09:44:53.073742 [DVR] indexed 1 movies (1 channels) [316ms fetch, 14ms index]
  210. 2024/09/28 09:44:53.107661 [DVR] Fetching guide data for 21 stations in X-TVE @ 2024-10-02 3:30AM
  211. 2024/09/28 09:44:53.887991 [DVR] indexed 159 airings (21 channels) [579ms fetch, 201ms index]
  212. 2024/09/28 09:44:53.894240 [DVR] Fetching guide data for 30 stations in USA-OTA70520 @ 2024-10-02 9:30AM
  213. 2024/09/28 09:44:55.336971 [DVR] indexed 250 airings (30 channels) [1s fetch, 260ms index]
  214. 2024/09/28 09:44:55.714914 [DVR] indexed 1 movies (1 channels) [355ms fetch, 22ms index]
  215. 2024/09/28 09:44:55.721497 [DVR] Fetching guide data for 21 stations in X-TVE @ 2024-10-02 9:30AM
  216. 2024/09/28 09:44:56.698911 [DVR] indexed 140 airings (21 channels) [892ms fetch, 85ms index]
  217. 2024/09/28 09:44:57.010036 [DVR] indexed 3 movies (2 channels) [285ms fetch, 25ms index]
  218. 2024/09/28 09:44:57.017100 [DVR] Fetching guide data for 30 stations in USA-OTA70520 @ 2024-10-02 3:30PM
  219. 2024/09/28 09:44:58.656827 [DVR] indexed 246 airings (30 channels) [1s fetch, 151ms index]
  220. 2024/09/28 09:44:59.119133 [DVR] indexed 3 movies (1 channels) [444ms fetch, 17ms index]
  221. 2024/09/28 09:44:59.121735 [DVR] Fetching guide data for 21 stations in X-TVE @ 2024-10-02 3:30PM
  222. 2024/09/28 09:45:00.053750 [DVR] indexed 133 airings (21 channels) [805ms fetch, 126ms index]
